
| Technical Parameter | ||
|---|---|---|
| Rated Load | Kg | 1500 |
| Fork Minimum Height | H1 (mm) | 85 |
| Fork Maximum Height | H (mm) | 800 |
| Maximum Lifting Stroke | mm | >715 |
| Fork Outer Width | W (mm) | 540/680 |
| Fork Inner Width | W1 (mm) | 220/360 |
| Fork Length | L1 (mm) | 1150 |
| Single Fork Width | B (mm) | 160 |
| Fork Thickness | s (mm) | 50 |
| Overall Length | L (mm) | 1640 |
| Overall Height | H2 (mm) | 1640 |
| Load Wheel Size | mm | Φ80*70 |
| Steering Wheel Size | mm | Φ180*50 |
| Minimum Turning Radius | mm | 1260 |
| Lifting Motor | V/Kw | 12V/0.8 |
| Wheel Material | – | PU/Nylon |
| Battery Capacity | V/AH | 12/65 |
| Net Weight | Kg | 148/153 |
| Total Weight (4 units/pallet) | Kg | 600/624 |
| Package Size | a*b*h | ACHLT-SED1.5T 680*1150:2200*700*1100 |

GET A FAST QUOTE
Need A Price For This Pallet Truck?
Tell us your required capacity, fork size, wheel type and application.
Our team will recommend a suitable model and provide a quotation quickly.
✓ Product model and quantity
✓ Fork width and fork length requirements
✓ Wheel type and working environment
✓ Destination country or port
✓ Fork width and fork length requirements
✓ Wheel type and working environment
✓ Destination country or port
Request A Quote
Please fill in your requirements below.






Reviews
There are no reviews yet.