

Smart Digital Pallet Truck Specifications
| Model | Unit | Smart Digital |
|---|---|---|
| Rated Load | Kg | 1500 / 2000 / 2500 / 3000 |
| Lift Height | mm | 195 |
| Fork Length | mm | 1150 |
| Fork Outer Width | mm | 555 / 690 |
| Fork Inner Width | mm | 230 / 365 |
| Lowered Height | mm | 85 ± 2 |
| Wheel Size | Φ mm | Large: 180*50, Small: 80*70 |
| Weighing Accuracy | kg | 0.1 / 0.2 / 0.5 |
| Wheel Material | Nylon / PU | |
| Printing Method | Paper Print / Non-adhesive Print | |
| Net Weight | kg | 555-97 / 690-100 |
| Battery Voltage | Ah / V | Lead Acid 4.0Ah / 6V, Li-ion 6Ah / 6.4V |
GET A FAST QUOTE
Need A Price For This Manual Pallet Truck?
Tell us your required load capacity, fork size, wheel type and working environment.
Our team will recommend a suitable manual pallet truck and provide a quotation quickly.
✓ Product model and quantity
✓ Load capacity and fork size
✓ Wheel type and floor condition
✓ Destination country or port
Request A Quote
Please fill in your requirements below.






Reviews
There are no reviews yet.