
Technical Parameters
5T Normal Pallet Truck
| Rated Load | Kg | 5000 |
| Minimum Fork Height | H1 (mm) | 85 |
| Maximum Fork Height | H (mm) | 185 |
| Maximum Lifting Stroke | mm | 100 |
| Fork Outer Width | W (mm) | 540/685 |
| Fork Inner Width | W1 (mm) | 180/325 |
| Fork Length | L1 (mm) | 1150/1220 |
| Single Fork Width | B (mm) | 180 |
| Fork Thickness | s (mm) | 60 |
| Overall Length | L (mm) | 1670 |
| Overall Height | H2 (mm) | 1230 |
| Oil Cylinder Piston Rod | mm | Φ45 |
| Load Double Wheel Size | mm | Φ80*70 |
| Steering Wheel Size | mm | Φ180*50 |
| Wheel Material | PU / Nylon / Iron | |
| Truck Net Weight | Kg | 126 |
| Gross Weight | Kg | 517 |
| Packing Size | a*b*h | 5T 685*1220:2000*700*680 |
GET A FAST QUOTE
Need A Price For This TF Series Platform Cart?
Tell us your required load capacity, platform size, lifting height and working environment.
Our team will recommend a suitable model and provide a quotation quickly.
✓ Product model and quantity
✓ Load capacity and platform size
✓ Lifting height and working environment
✓ Destination country or port
Request A Quote
Please fill in your requirements below.






Reviews
There are no reviews yet.