


| Model | Unit | PSD Liquid Crystal |
|---|---|---|
| Rated Load | Kg | 1500 / 2000 / 2500 / 3000 |
| Lift Height | mm | 195 |
| Fork Length | mm | 1150 |
| Fork Width | mm | 555 / 690 |
| Single Fork Width | mm | 165 |
| Lowered Height | mm | 85±2 |
| Wheel Size | Φ (mm) | Large Wheel: 180*50, Small Wheel: 80*70 |
| Weighing Accuracy | kg | 0.1 / 0.2 / 0.5 |
| Wheel Material | – | Nylon / PU |
| Printing Method | – | Paper / Non-adhesive |
| Product Weight | kg | 555 width: 93 / 690 width: 96 / 95 / 98 / 97 / 100 |
| Battery Voltage | Ah/V | Lead: 4.0Ah/6V, Lithium: 6Ah/4V |
| Package Size | cm | 555 Width: 6 Units / Pallet (L225*W56*H82), 690 Width: 6 Units / Pallet (L225*W56*H72) |
Need A Price For This Manual Pallet Truck?
Tell us your required load capacity, fork size, wheel type and working environment.
Our team will recommend a suitable manual pallet truck and provide a quotation quickly.
Request A Quote
Please fill in your requirements below.






Reviews
There are no reviews yet.