
Technical Parameters
DF Pallet Truck
| Parameter | Unit | DF2.5T | DF3T |
|---|---|---|---|
| Rated Load | Kg | 2500 | 3000 |
| Minimum Fork Height | H1 (mm) | 75 | 75 |
| Maximum Fork Height | H (mm) | 200 | 200 |
| Maximum Lifting Stroke | mm | 110 | 110 |
| Fork Outer Width | W (mm) | 550/685 | 550/685 |
| Fork Inner Width | W1 (mm) | 230/365 | 230/365 |
| Fork Length | L1 (mm) | 1150/1220 | 1150/1220 |
| Single Fork Width | B (mm) | 160 | 160 |
| Fork Thickness | s (mm) | 50 | 50 |
| Overall Length | L (mm) | 1160-1580 | 1160-1580 |
| Overall Height | H2 (mm) | 1170 | 1170 |
| Oil Cylinder Piston Rod | mm | Φ31.5 | Φ31.5 |
| Load Single Wheel Size | mm | Φ74*93 | Φ74*93 |
| Load Double Wheel Size | mm | Φ74*70 | Φ74*70 |
| Steering Wheel Size | mm | Φ180*50 | Φ180*50 |
| Minimum Turning Diameter | mm | 1110/1300/1350/1450 | 1110/1300/1350/1450 |
| Wheel Material | PU / Nylon / Rubber | PU / Nylon / Rubber | |
| Truck Net Weight | Kg | 65/69 | 70/74 |
| Gross Weight | Kg | 407/431 | 435/460 |
| Packing Size | a*b*h | DF2.5T 550*1150:2350*550*700 | DF3T 685*1220:2350*700*700 |

GET A FAST QUOTE
Need A Price For This TF Series Platform Cart?
Tell us your required load capacity, platform size, lifting height and working environment.
Our team will recommend a suitable model and provide a quotation quickly.
✓ Product model and quantity
✓ Load capacity and platform size
✓ Lifting height and working environment
✓ Destination country or port
Request A Quote
Please fill in your requirements below.






Reviews
There are no reviews yet.