
Self Loading Stacker
A compact fully electric walkie stacker available in 500 kg, 700 kg and 1000 kg models. Multiple fork-height options from 800 mm to 1600 mm make the SLS series suitable for pallet handling and self-loading into compatible vans or delivery vehicles.

One Machine for Delivery Handling
The compact walkie layout combines pallet movement, lifting and vehicle transport capability. It is suitable for delivery work, warehouses, workshops and locations without fixed loading equipment.
- Compact body for confined working areas
- Walk-behind operation with electric travel
- Suitable for pallet transfer and mobile delivery tasks
- Designed to travel with the delivery vehicle

Self-Loading Support System
The machine uses separate load forks and lower support legs. This dual-level structure allows controlled pallet handling while providing the support required during the vehicle self-loading process.
- Independent load-fork and support-leg movement
- Rigid mast and reinforced steel structure
- Stable positioning during lifting procedures
- No separate forklift required for machine loading

48V Lithium Power
The standard specification sheet lists a 48V / 15Ah battery for all three models. The accessible compartment, locking panel and power isolation connector simplify routine inspection and battery servicing.
- 48V / 15Ah standard listed configuration
- Accessible battery compartment
- Dedicated power isolation connector
- Product images may show an optional battery configuration

Ergonomic Tiller Handle
The walkie tiller groups travel controls, speed selection and operating-status information within easy reach. Its large loop handle gives the operator a practical grip for maneuvering the stacker in compact areas.
- Forward and reverse travel controls
- Multiple speed-selection buttons
- Integrated battery-status display
- Comfortable two-hand steering position

Independent Lifting Controls
A dedicated wired pendant controls the lifting and lowering functions for the load forks and self-loading support system. Clearly separated buttons help the operator manage each stage of the loading procedure.
- Separate lift and lower commands
- Dedicated support adjustment controls
- Large red emergency-stop control
- Simple visual operating symbols

Designed to Load Itself
The self-loading function is intended for compatible vans, box trucks and delivery vehicles. It can reduce dependence on loading docks or a second forklift, making it especially useful for mobile pallet delivery and on-site material handling.
- Suitable for compatible cargo vans and delivery vehicles
- Supports loading where no fixed dock is available
- Helps one vehicle carry both goods and handling equipment
- Ideal for mobile service and last-mile pallet delivery
SLS Series Specifications
Compare the 500 kg SLS05B, 700 kg SLS07B and 1000 kg SLS10B self-loading stackers.
| Specification | Unit | SLS05B | SLS07B | SLS10B |
|---|---|---|---|---|
| Power Type | — | Battery | Battery | Battery |
| Rated Capacity | kg | 500 | 700 | 1000 |
| Load Center | mm | 400 | 400 | 400 |
| Wheelbase | mm | 960 | 912 | 914 |
| Front Track | mm | 409 / 529 | 405 | 405 / 525 |
| Rear Track | mm | 600 | 752 / 820 | 752 / 820 |
| Operation Type | — | Walkie | Walkie | Walkie |
| Front Wheel | mm | Φ80 × 60 | Φ80 × 60 | Φ80 × 70 |
| Universal Wheel | mm | Φ40 × 36 | Φ75 × 50 | Φ75 × 45 |
| Middle Wheel | mm | Φ65 × 30 | Φ42 × 30 | Φ45 × 30 |
| Drive Wheel | mm | Φ250 × 70 | Φ185 × 70 | Φ185 × 70 |
| Middle Wheel Position | mm | 150 | 160 | 160 |
| Outrigger Length | mm | 750 | 760 | 760 |
| Maximum Fork Height | mm | 800 / 900 / 1000 / 1100 / 1200 / 1300 / 1500 / 1600 | 800 / 900 / 1000 / 1100 / 1200 / 1300 / 1500 / 1600 | 800 / 900 / 1000 / 1100 / 1200 / 1300 / 1500 / 1600 |
| External Fork Width | mm | 565 / 685 | 565 / 685 | 565 / 685 |
| Fork Length | mm | 1195 | 1195 | 1195 |
| Fork Thickness | mm | 60 | 60 | 60 |
| Single Fork Width | mm | 195 | 190 | 190 |
| Overall Length | mm | 1676 | 1595 | 1602 |
| Overall Width | mm | 658 | 802 / 870 | 802 / 870 |
| Overall Height, Mast Closed | mm | 1107 / 1207 / 1307 / 1407 / 1507 / 1607 / 1807 / 1907 | 1155 / 1255 / 1355 / 1455 / 1555 / 1655 / 1855 / 1955 | 1166 / 1266 / 1366 / 1466 / 1566 / 1666 / 1866 / 1966 |
| Overall Height, Fork Fully Raised | mm | 1870 / 2070 / 2270 / 2470 / 2670 / 2870 / 3270 / 3470 | 1875 / 2075 / 2275 / 2475 / 2675 / 2875 / 3275 / 3475 | 1850 / 2050 / 2250 / 2450 / 2650 / 2850 / 3250 / 3450 |
| Lifting Speed | mm/s | 55 | 55 | 55 |
| Lowering Speed | mm/s | 100 | 100 | 100 |
| Lifting Motor | kW | 0.8 | 0.8 | 1.6 |
| Drive Motor | kW | 0.6 | 0.6 | 0.6 |
| Travel Speed, Turtle / Full | km/h | 1 / 3.5 | 1 / 3.5 | 1 / 3.5 |
| Gradeability, Full Load / No Load | % | 5 / 10 | 5 / 10 | 5 / 10 |
| Battery Voltage | V | 48 | 48 | 48 |
| Battery Capacity | Ah | 15 | 15 | 15 |
| Battery Weight | kg | 5 | 5 | 5 |
| Service Weight, Including Battery | kg | 294 / 298 / 302 / 304 / 308 / 315 / 325 / 330 | 266 / 270 / 274 / 278 / 282 / 286 / 295 / 300 | 316 / 320 / 324 / 328 / 332 / 342 / 347 |
Mast height and service-weight values correspond to the selected maximum fork height in ascending order. Product images may show an optional battery configuration. Confirm capacity, fork height, vehicle compatibility, battery and pricing before ordering.
GET A FAST QUOTE
Send your load details, pallet size, required lift height and delivery-vehicle information. We will recommend a suitable configuration and provide a factory quotation.
| Available Models | SLS05B / SLS07B / SLS10B |
|---|---|
| Rated Capacity | 500 kg / 700 kg / 1000 kg |
| Maximum Fork Height | 800–1600 mm, multiple options |
| Fork Size | 1195 mm length; 565 / 685 mm external width |
| Battery | 48V / 15Ah standard listed configuration |
| Application | Pallet transfer, vehicle loading and mobile delivery |









Reviews
There are no reviews yet.