Technical Parameters
AC Pallet Truck
| Parameter | Unit | AC2.5T | AC3T |
|---|---|---|---|
| Rated Load | Kg | 2500 | 3000 |
| Minimum Fork Height | H1 (mm) | 75/85 | 75/85 |
| Maximum Fork Height | H (mm) | 190/195 | 190/195 |
| Maximum Lifting Stroke | mm | 110/115 | 110/115 |
| Fork Outer Width | W (mm) | 540/685 | 540/685 |
| Fork Inner Width | W1 (mm) | 220/365 | 220/365 |
| Fork Length | L1 (mm) | 1150/1220 | 1150/1220 |
| Single Fork Width | B (mm) | 160 | 160 |
| Fork Thickness | s (mm) | 50 | 50 |
| Overall Length | L (mm) | 1315-1620 | 1315-1620 |
| Overall Height | H2 (mm) | 1245 | 1245 |
| Oil Cylinder Piston Rod | mm | Φ35 | Φ35 |
| Load Single Wheel Size | mm | Φ74*93 / Φ80*93 | Φ74*93 / Φ80*93 |
| Load Double Wheel Size | mm | Φ74*70 / Φ80*70 | Φ74*70 / Φ80*70 |
| Steering Wheel Size | mm | Φ200*50 / Φ180*50 | Φ200*50 / Φ180*50 |
| Minimum Turning Diameter | mm | 1120/1300/1350/1450 | 1120/1300/1350/1450 |
| Wheel Material | PU / Nylon / Rubber | PU / Nylon / Rubber | |
| Truck Net Weight | Kg | 69/72 | 72/76 |
| Gross Weight | Kg | 435/447 | 447/476 |
| Packing Size | a*b*h | AC2.5T 540*1150:2300*550*700 | AC3T 685*1220:2300*700*700 |

GET A FAST QUOTE
Need A Price For This TF Series Platform Cart?
Tell us your required load capacity, platform size, lifting height and working environment.
Our team will recommend a suitable model and provide a quotation quickly.
✓ Product model and quantity
✓ Load capacity and platform size
✓ Lifting height and working environment
✓ Destination country or port
Request A Quote
Please fill in your requirements below.






Reviews
There are no reviews yet.