
Technical Specifications
Key technical parameters for BF-SUS304 stainless steel manual hydraulic pallet truck.
| Item | Unit | 2000kg | 3000kg |
|---|---|---|---|
| Rated Capacity | kg | 2000 | 3000 |
| Lowered Fork Height | H1 / mm | 85 | 85 |
| Max. Fork Height | H / mm | 200 | 200 |
| Max. Lifting Stroke | mm | 115 | 115 |
| Overall Fork Width | W / mm | 550 / 685 | 550 / 685 |
| Inner Fork Width | W1 / mm | 220 / 365 | 220 / 365 |
| Fork Length | L1 / mm | 1150 / 1220 | 1150 / 1220 |
| Single Fork Width | B / mm | 160 | 160 |
| Fork Thickness | S / mm | 50 | 50 |
| Overall Length | L / mm | 1315-1620 | 1315-1620 |
| Overall Height | H2 / mm | 1245 | 1245 |
| Piston Rod Diameter | mm | Φ31.5 | Φ31.5 |
| Steering Wheel Size | mm | Φ80×93 | Φ80×93 |
| Load Wheel Size | mm | Φ80×70 | Φ80×70 |
| Large Wheel Size | mm | Φ180×50 | Φ180×50 |
| Min. Turning Radius | mm | 1120 / 1300 / 1350 / 1450 | 1120 / 1300 / 1350 / 1450 |
| Wheel Material | – | Nylon / Rubber | Nylon / Rubber |
| Net Weight | kg | 72 | 75 |

Need A Price For This TF Series Platform Cart?
Tell us your required load capacity, platform size, lifting height and working environment.
Our team will recommend a suitable model and provide a quotation quickly.
Request A Quote
Please fill in your requirements below.






Reviews
There are no reviews yet.