
Technical Parameters
Specifications
| Rated Load | Kg | 1500 |
| Minimum Fork Height | H1 (mm) | 85 |
| Maximum Fork Height | H (mm) | 800 |
| Maximum Lifting Stroke | mm | ≥715 |
| Fork Outer Width | W (mm) | 540/680 |
| Fork Inner Width | W1 (mm) | 220/360 |
| Fork Length | L1 (mm) | 1150 |
| Single Fork Width | B (mm) | 160 |
| Fork Thickness | s (mm) | 50 |
| Overall Length | L (mm) | 1540 |
| Overall Height | H2 (mm) | 1260 |
| Load Wheel Size | mm | Φ80*70 |
| Steering Wheel Size | mm | Φ150*50 |
| Minimum Turning Diameter | mm | 1260 |
| Wheel Material | PU / Nylon | |
| Truck Net Weight | Kg | 108/114 |
| Gross Weight | Kg | 448/472 |
| Packing Size | a*b*h | ACHLT-S1.5T 680*1150:1920*700*800 |

GET A FAST QUOTE
Need A Price For This TF Series Platform Cart?
Tell us your required load capacity, platform size, lifting height and working environment.
Our team will recommend a suitable model and provide a quotation quickly.
✓ Product model and quantity
✓ Load capacity and platform size
✓ Lifting height and working environment
✓ Destination country or port
Request A Quote
Please fill in your requirements below.






Reviews
There are no reviews yet.