“`html

Standing Driving Electric Stacker For Warehouse Handling
The DGXZ-15 standing driving electric stacker is designed for efficient pallet transport, warehouse stacking and daily material handling. With 1500kg rated load capacity, electric driving and stable lifting performance, it helps reduce manual labor and improve handling efficiency.

Stable Lifting, Easier Pallet Stacking
The reinforced mast structure provides smooth and stable lifting performance for warehouse racking operations. It is suitable for stacking palletized goods, loading shelves and moving cargo between storage areas.

Comfortable Grip, Responsive Control
The ergonomic control handle integrates travel, lifting and lowering functions. The dual-grip design makes operation easier, while the responsive control layout helps operators handle pallets more smoothly in narrow warehouse aisles.

Clear Internal Layout For Easy Inspection
The open body structure makes inspection and maintenance more convenient. Key components such as the hydraulic unit, controller, wiring and drive system are clearly arranged, helping reduce maintenance time and improve daily reliability.

Easy Control For Daily Warehouse Operation
Electric driving helps reduce pushing effort, while stable lifting makes pallet stacking safer and smoother. The DGXZ-15 is suitable for warehouse transfer, pallet stacking, production line feeding and logistics material handling.
DGXZ-15 Standing Driving Electric Stacker Parameters
Main technical data for DGXZ-15 electric stacker forklift. Suitable for warehouse stacking, pallet transport and cargo handling.
| Category | Item | Unit | DGXZ-15 |
|---|---|---|---|
| Feature | |||
| Feature | Origin | – | China |
| Feature | Model | – | DGXZ-15 |
| Feature | Power Type | – | Battery |
| Feature | Operation Type | – | Standing Driving |
| Feature | Load Capacity | kg | 1500 |
| Feature | Load Center | mm | 500 |
| Feature | Lift Height | mm | 2000 / 2500 / 3000 |
| Feature | Wheelbase | mm | 1260 |
| Dimension | |||
| Dimension | Overall Dimension L×W | mm | 1850×800 |
| Dimension | Mast Height | mm | 1580 / 1880 / 2180 |
| Dimension | Fork Dimension | mm | 1100×155×60 |
| Dimension | Fork Width Min. / Max. | mm | 550 / 685 |
| Dimension | Min. Ground Clearance | mm | 75 |
| Dimension | Turning Radius | mm | 1550 |
| Dimension | Channel Width With 1000×1200mm Tray | mm | 1600 |
| Weight | |||
| Weight | Self Weight With Battery | kg | 620 / 650 / 680 |
| Weight | Battery Weight | kg | 32 |
| Wheel | |||
| Wheel | Wheel Type | – | Solid PU |
| Wheel | Driving Wheel Size | mm | 210×70 |
| Wheel | Auxiliary Wheel Size | mm | 110×55 |
| Wheel | Loading Wheel Size | mm | 80×70 |
| Wheel | Tread, Front | mm | 530 |
| Drive & Control | |||
| Drive & Control | Driving Motor | kW | 0.8 |
| Drive & Control | Lifting Motor | kW | 2.2 |
| Drive & Control | Battery Dimension | mm | 271×174×213 |
| Drive & Control | Battery Voltage / Capacity | V/Ah | 24 / 100 |
| Drive & Control | Controller | – | DC |
| Drive & Control | Working Pressure | MPa | 12 |
| Performance | |||
| Performance | Driving Speed | km/h | 4 / 4.5 |
| Performance | Lifting Speed | mm/s | 45 / 55 |
| Performance | Lowering Speed | mm/s | 40 / 55 |
| Performance | Max. Climbing Ability | % | 3 |
| Performance | Service Braking | – | Electromagnetic Induction |
| Performance | Parking Braking | – | Electromagnetic Induction |
| Other | |||
| Other | Driving Type | – | Electric |
| Other | Steering Type | – | Manual |
| Other | Noise Level | dB | 68 |
| Other | Waterproof Grade | – | IP54 |
Need A Price For This Electric Stacker?
Tell us your required lift height, pallet size, working aisle width and daily handling needs. We will recommend a suitable DGXZ-15 configuration for your warehouse operation.
Looking For An Electric Stacker Forklift?
Please send your required load capacity, lift height, pallet size, aisle width and destination country. Our team will recommend the suitable model quickly.
Request A Quote
Please fill in your requirements below.
“`






Reviews
There are no reviews yet.