
Compact Electric Stacker For Warehouse Handling
The DGX15 walkie electric stacker is designed for pallet transport, warehouse stacking and daily material handling. With electric travel, electric lifting and a compact body structure, it helps improve handling efficiency in warehouses, workshops and logistics centers.

Comfortable Grip, Easy Operation
The ergonomic control handle integrates forward, reverse, lifting and lowering functions. The comfortable dual-grip design allows operators to control the stacker easily and accurately during frequent warehouse operations.

Easy Stacking, Higher Efficiency
This electric stacker is suitable for warehouse pallet racking, cargo stacking and material transfer. It helps reduce manual labor intensity and improves daily storage efficiency for palletized goods.

Clear Internal Layout For Easy Inspection
The open internal structure makes inspection and maintenance more convenient. Key components such as hydraulic unit, wiring, controller and drive system are arranged clearly for daily maintenance and long-term use.

Safe Handling For Daily Material Transfer
The DGX15 stacker provides smooth lifting, stable pallet support and easy control for daily warehouse use. It is suitable for pallet transfer, shelf loading, production line feeding and logistics handling.
DGX15 Series Walkie Electric Stacker Parameters
Main technical data for DGX15-20, DGX15-25, DGX15-30 and DGX15-35 electric stacker forklifts.
| Category | Item | Unit | DGX15-20 | DGX15-25 | DGX15-30 | DGX15-35 |
|---|---|---|---|---|---|---|
| Feature | ||||||
| Feature | Origin | – | China | China | China | China |
| Feature | Model | – | DGX15-20 | DGX15-25 | DGX15-30 | DGX15-35 |
| Feature | Power Type | – | Battery | Battery | Battery | Battery |
| Feature | Operation Type | – | Walking | Walking | Walking | Walking |
| Feature | Load Capacity | kg | 1500 | 1500 | 1500 | 1500 |
| Feature | Load Center | mm | 400 | 400 | 400 | 400 |
| Feature | Lift Height | mm | 2000 | 2500 | 3000 | 3500 |
| Dimension | ||||||
| Dimension | Overall Dimension L×W | mm | 1730×800 | 1730×800 | 1730×800 | 1730×800 |
| Dimension | Mast Height Lowered / Raised | mm | 1580×2550 | 1880×3250 | 2180×3750 | 2350×4250 |
| Dimension | Fork Dimension | mm | 1120×160×60 | 1120×160×60 | 1120×160×60 | 1120×160×60 |
| Dimension | Fork Width Min. / Max. | mm | 550 / 685 | 550 / 685 | 550 / 685 | 550 / 685 |
| Dimension | Turning Radius | mm | 1410 | 1410 | 1410 | 1410 |
| Weight | ||||||
| Weight | Self Weight With Battery | kg | 560 | 580 | 600 | 620 |
| Weight | Battery Weight | kg | 32 | 32 | 32 | 32 |
| Wheel | ||||||
| Wheel | Wheel Type | – | Solid PU | Solid PU | Solid PU | Solid PU |
| Wheel | Driving Wheel Size | mm | 210×70 | 210×70 | 210×70 | 210×70 |
| Wheel | Auxiliary Wheel Size | mm | 110×55 | 110×55 | 110×55 | 110×55 |
| Wheel | Loading Wheel Size | mm | 80×70 | 80×70 | 80×70 | 80×70 |
| Drive & Control | ||||||
| Drive & Control | Driving Motor | kW | 0.8 | 0.8 | 0.8 | 0.8 |
| Drive & Control | Lifting Motor | kW | 2.2 | 2.2 | 2.2 | 2.2 |
| Drive & Control | Battery Voltage / Capacity | V/Ah | 24 / 80 | 24 / 80 | 24 / 80 | 24 / 80 |
| Drive & Control | Controller | – | DC | DC | DC | DC |
| Performance | ||||||
| Performance | Driving Speed | km/h | 4 / 4.5 | 4 / 4.5 | 4 / 4.5 | 4 / 4.5 |
| Performance | Lifting Speed | mm/s | 45 / 55 | 45 / 55 | 45 / 55 | 45 / 55 |
| Performance | Lowering Speed | mm/s | 40 / 55 | 40 / 55 | 40 / 55 | 40 / 55 |
| Performance | Max. Climbing Ability | % | 3 | 3 | 3 | 3 |
| Other | ||||||
| Other | Driving Type | – | Electric | Electric | Electric | Electric |
| Other | Steering Type | – | Manual | Manual | Manual | Manual |
| Other | Noise Level | dB | 68 | 68 | 68 | 68 |
| Other | Waterproof Grade | – | IP54 | IP54 | IP54 | IP54 |
Need A Price For This Electric Stacker?
Tell us your required lift height, pallet size, working aisle width and daily handling needs. We will recommend a suitable DGX15 configuration for your warehouse operation.
Looking For A Walkie Electric Stacker?
Please send your required lift height, pallet size, working aisle width and destination country. Our team will recommend the suitable model quickly.
Request A Quote
Please fill in your requirements below.








Reviews
There are no reviews yet.