
Built For Daily
Material Handling
This electric pallet truck is designed for daily warehouse transfer, workshop delivery and stockroom handling. Compact structure and stable movement help make material handling easier and more efficient.
- Compact body for flexible operation
- Suitable for warehouse and workshop use
- Stable frame for daily material transfer
- Easy handling with low maintenance
Clear Product View
From Multiple Angles
Multiple view angles make the truck structure easier to understand, including the front drive assembly, ergonomic handle, compact chassis and reinforced fork design.
- Front drive assembly display
- Ergonomic handle design
- Compact chassis layout
- Reinforced fork structure


Easy Control
Stable Drive
The control handle, lifting unit and drive wheel are clearly displayed, helping buyers understand the main working parts and operation advantages of the pallet truck.
- Comfortable control handle
- Simple operation process
- Practical lifting unit
- Stable drive wheel movement
Reliable Design
For Efficient Work
The truck adopts a practical structure for daily material handling. It is suitable for narrow warehouse aisles, workshop transfer and general pallet movement.
- Durable frame design
- Reliable lifting performance
- Flexible use in different work areas
- Suitable for warehouse and factory transfer

Need A Quote For Electric Pallet Truck?
Tell us your load capacity, fork size, battery type and working environment.
We will recommend a suitable model and provide a quotation quickly.
CTX-30B Battery Electric Pallet Truck
Battery electric pallet truck designed for 3000kg load handling, warehouse transfer, factory material movement and efficient pallet transport.
| Category | No. | Item | Unit | Specification |
|---|---|---|---|---|
| Features | ||||
| Features | 1.1 | Origin | – | Changge, Henan |
| Features | 1.2 | Brand | – | / |
| Features | 1.3 | Model | – | CTX-30B |
| Features | 1.4 | Power Type | – | Lead-acid Battery / Optional Lithium Battery |
| Features | 1.5 | Operation Type | – | Walking Type |
| Features | 1.6 | Rated Load | kg | 3000 |
| Features | 1.7 | Load Center Distance | mm | 500 |
| Features | 1.8 | Lift Height | mm | 200 |
| Dimensions | ||||
| Dimensions | 2.1 | Overall Size (L×W×H) | mm | 1670×(550/685)×1325 |
| Dimensions | 2.2 | Fork Size | mm | 1150×160×55 |
| Dimensions | 2.3 | Fork Width Min./Max. | mm | 550/685 |
| Dimensions | 2.4 | Minimum Ground Clearance | mm | 85 |
| Dimensions | 2.5 | Minimum Turning Radius | mm | 1200 |
| Weight | ||||
| Weight | 3.1 | Truck Weight Including Battery | kg | 175 |
| Weight | 3.2 | Battery Weight | kg | 20 |
| Wheels | ||||
| Wheels | 4.1 | Wheel Type (Drive / Steering) | – | Solid PU Tires |
| Wheels | 4.2 | Drive Wheel Size | mm | 160×55 |
| Wheels | 4.3 | Load Wheel Size | mm | 80×70 |
| Power Unit & Control | ||||
| Power Unit & Control | 5.1 | Drive Motor Rated Power | kW (60min) | 1.8 |
| Power Unit & Control | 5.2 | Lifting Motor Rated Power | kW (60min) | 0.8 |
| Power Unit & Control | 5.3 | Cylinder Diameter | mm | 55 |
| Power Unit & Control | 5.4 | Battery Size | mm | 159×188×104 |
| Power Unit & Control | 5.5 | Battery Voltage / Capacity | V/Ah | 2×24/20 |
| Power Unit & Control | 5.6 | Controller | – | AC |
| Power Unit & Control | 5.7 | Working Pressure | MPa | 14 |
| Performance | ||||
| Performance | 6.1 | Travel Speed (Loaded / Unloaded) | km/h | 3.5/4 |
| Performance | 6.2 | Maximum Gradeability | % | 4 |
| Performance | 6.3 | Brake Type | – | Electromagnetic Brake |
| Others | ||||
| Others | 7.1 | Drive Control Type | – | Electric |
| Others | 7.2 | Steering Type | – | Manual |
| Others | 7.3 | Noise Level | dB | 63 |
| Others | 7.4 | Waterproof Grade | – | IPX4 |
Need A Price For This Semi Electric Pallet Truck?
Tell us your required load capacity, fork size, battery type and working environment.
Our team will recommend a suitable model and provide a quotation quickly.
Request A Quote
Please fill in your requirements below.









Reviews
There are no reviews yet.