
Compact Electric Pallet Truck
This electric pallet truck is designed for daily warehouse handling, factory transfer and logistics loading work.
The compact body structure makes it suitable for narrow aisles and flexible material movement.
Suitable For Multiple Scenarios
It can be widely used for warehouse transfer, workshop material delivery, loading and unloading,
and logistics turnover. One truck can meet different daily handling needs.


Compact Body, Big Power Inside
With a reinforced steel structure and stable drive system, the truck provides reliable load handling performance
while keeping the body compact and easy to operate.
Strong Power For Uphill Travel
The powerful driving system helps the pallet truck move smoothly on ramps and slight slopes,
making material handling easier in factories, warehouses and logistics areas.


Electric Lifting Made Easy
Electric lifting helps reduce manual operation effort and makes pallet handling easier.
It is suitable for daily loading, unloading, pallet transfer and short-distance material movement.
PTE-30Q Battery Electric Pallet Truck
Battery electric pallet truck designed for 3000kg load handling, warehouse transfer, factory material movement and efficient pallet transport.
| Category | No. | Item | Unit | Specification |
|---|---|---|---|---|
| Features | ||||
| Features | 1.1 | Origin | – | Changge, Henan |
| Features | 1.2 | Brand | – | / |
| Features | 1.3 | Model | – | PTE-30Q |
| Features | 1.4 | Power Type | – | Lead-acid Battery / Optional Lithium Battery |
| Features | 1.5 | Operation Type | – | Walking Type |
| Features | 1.6 | Rated Load | kg | 3000 |
| Features | 1.7 | Load Center Distance | mm | 500 |
| Features | 1.8 | Lift Height | mm | 200 |
| Dimensions | ||||
| Dimensions | 2.1 | Overall Size (L×W×H) | mm | 1670×(550/685)×1325 |
| Dimensions | 2.2 | Fork Size | mm | 1150×160×55 |
| Dimensions | 2.3 | Fork Width Min./Max. | mm | 550/685 |
| Dimensions | 2.4 | Minimum Ground Clearance | mm | 85 |
| Dimensions | 2.5 | Minimum Turning Radius | mm | 1200 |
| Weight | ||||
| Weight | 3.1 | Truck Weight Including Battery | kg | 175 |
| Weight | 3.2 | Battery Weight | kg | 20 |
| Wheels | ||||
| Wheels | 4.1 | Wheel Type (Drive / Steering) | – | Solid PU Tires |
| Wheels | 4.2 | Drive Wheel Size | mm | 160×55 |
| Wheels | 4.3 | Load Wheel Size | mm | 80×70 |
| Power Unit & Control | ||||
| Power Unit & Control | 5.1 | Drive Motor Rated Power | kW (60min) | 1.8 |
| Power Unit & Control | 5.2 | Lifting Motor Rated Power | kW (60min) | 0.8 |
| Power Unit & Control | 5.3 | Cylinder Diameter | mm | 55 |
| Power Unit & Control | 5.4 | Battery Size | mm | 159×188×104 |
| Power Unit & Control | 5.5 | Battery Voltage / Capacity | V/Ah | 2×24/20 |
| Power Unit & Control | 5.6 | Controller | – | AC |
| Power Unit & Control | 5.7 | Working Pressure | MPa | 14 |
| Performance | ||||
| Performance | 6.1 | Travel Speed (Loaded / Unloaded) | km/h | 3.5/4 |
| Performance | 6.2 | Maximum Gradeability | % | 4 |
| Performance | 6.3 | Brake Type | – | Electromagnetic Brake |
| Others | ||||
| Others | 7.1 | Drive Control Type | – | Electric |
| Others | 7.2 | Steering Type | – | Manual |
| Others | 7.3 | Noise Level | dB | 63 |
| Others | 7.4 | Waterproof Grade | – | IPX4 |
Need A Price For This Full Electric Pallet Truck?
Tell us your required load capacity, fork size, battery type and working environment.
Our team will recommend a suitable model and provide a quotation quickly.
Request A Quote
Please fill in your requirements below.









Reviews
There are no reviews yet.